34 Confederation Drive St. Thomas, Ontario N5P 3Y6
$779,900
Do you need a shop? Perhaps a studio or maybe a man cave or she shed? This beautiful bungalow home just may be what you have been waiting for. Featuring 3 bedrooms, 2 baths and a huge finished lower level with 2nd bath, this home has enough room for the whole family. Patio doors lead from the dining area to the large backyard with Tiki bar, gas bbq hook up, 12 x12 shed and covered patio. The 15 x 36 insulated shop with steel roof offers 100 amp service, 220 V A/C/Heat wall system, slab on grade foundation and insulated floor. Perfect for a workshop, teenager hangout, artist studio, yoga studio or a car enthusiasts dream garage. Updates include: gutter guard 2023, Furnace and AC 2022, owned water softener and newer appliances. (id:31664)
Property Details
MLS® Number | X9240372 |
Property Type | Single Family |
Community Name | NE |
Equipment Type | Water Heater - Tankless |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater - Tankless |
Structure | Patio(s), Deck, Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Blinds, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 113 Ft ,4 In |
Size Frontage | 55 Ft ,7 In |
Size Irregular | 55.62 X 113.36 Ft |
Size Total Text | 55.62 X 113.36 Ft |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 5.23 m | 9.47 m | 5.23 m x 9.47 m |
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 3.65 m | 6.7 m | 3.65 m x 6.7 m |
Main Level | Kitchen | 3.96 m | 3.03 m | 3.96 m x 3.03 m |
Main Level | Dining Room | 3.3 m | 2.89 m | 3.3 m x 2.89 m |
Main Level | Primary Bedroom | 3.35 m | 3.65 m | 3.35 m x 3.65 m |
Main Level | Bedroom 2 | 2.74 m | 3.64 m | 2.74 m x 3.64 m |
Main Level | Bedroom 3 | 2.74 m | 3.65 m | 2.74 m x 3.65 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27254846/34-confederation-drive-st-thomas-ne
Interested?
Contact us for more information
Heather Gifford
Salesperson
www.itstimetomakeamova.ca/
https://www.facebook.com/heathergiffordsalesrep