34 Taylor Crescent St. Thomas, Ontario N5R 5J4
$499,900
Welcome HOME. Enjoy this quiet court location in your all brick 3 bedroom, 1 bath Bungalow. Enjoy the sunshine and morning coffee in the bright and spacious living room. Eat in kitchen has lots of room for family dinners and features updated counters, tile back splash and deep sink. Beautiful updated bath features a cheater ensuite, tile shower and unique vanity. Lower level has a spacious family room with wood burning fireplace, laundry room with rough in for 2nd bath and lots of storage. Updates include: mostly newer windows, roof, soffit, facia, doors, paint, light fixtures and more. (id:31664)
Property Details
MLS® Number | 40246760 |
Property Type | Single Family |
Amenities Near By | Hospital, Shopping |
Equipment Type | None |
Features | Cul-de-sac |
Parking Space Total | 3 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1979 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 999.3000 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Hospital, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 11'1'' x 38'0'' | ||
Lower Level | Laundry Room | 11'1'' x 17'1'' | ||
Lower Level | Family Room | 11'2'' x 20'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'10'' x 8'10'' | ||
Main Level | Bedroom | 9'10'' x 9'5'' | ||
Main Level | Primary Bedroom | 10'9'' x 12'2'' | ||
Main Level | Dining Room | 8'6'' x 7'8'' | ||
Main Level | Kitchen | 8'3'' x 12'11'' | ||
Main Level | Living Room | 10'10'' x 17'0'' |
https://www.realtor.ca/real-estate/24317981/34-taylor-crescent-st-thomas
Interested?
Contact us for more information

Heather Gifford
Salesperson
(519) 631-9716
www.itstimetomakeamove.ca

808 Talbot Street
St. Thomas, Ontario N5P 1E2