49 Devonshire Place St. Thomas, Ontario N5R 3N2
$449,900
Nestled on a quaint and quiet dead-end street, this cozy 3-bedroom, 2-bathroom home perfectly blends old-world charm with modern updates. Featuring tall ceilings and a functional layout, it is an ideal retreat for first-time homebuyers or downsizers alike. The bright living room flows seamlessly into a large, separate dining room, offering plenty of space for family gatherings and entertaining. The brand-new kitchen is a true standout, boasting elegant quartz countertops, a gas stove, a modern tile backsplash, and beautiful vaulted ceilings. Head upstairs to find a fantastic bonus loft! This flexible space features its own 3-piece bathroom (complete with a tub) and is perfect for a private primary bedroom retreat or a cozy family media room. A large, open backyard offers the perfect footprint for kids, pets, and summer barbecues. Roof: 2017, furnace and AC: 2014. Most windows: 2007 (id:31664)
Property Details
| MLS® Number | X13537474 |
| Property Type | Single Family |
| Community Name | St. Thomas |
| CommunityFeatures | School Bus |
| EquipmentType | Water Heater |
| Features | Cul-de-sac |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 100+ Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| FoundationType | Stone |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| FenceType | Fenced Yard |
| Sewer | Sanitary Sewer |
| SizeDepth | 120 Ft |
| SizeFrontage | 51 Ft |
| SizeIrregular | 51 X 120 Ft |
| SizeTotalText | 51 X 120 Ft |
| ZoningDescription | R3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 4.27 m | 8.31 m | 4.27 m x 8.31 m |
| Second Level | Bathroom | 1.73 m | 1.69 m | 1.73 m x 1.69 m |
| Main Level | Living Room | 3.5 m | 3.74 m | 3.5 m x 3.74 m |
| Main Level | Dining Room | 4.69 m | 3.59 m | 4.69 m x 3.59 m |
| Main Level | Kitchen | 4.05 m | 4.15 m | 4.05 m x 4.15 m |
| Main Level | Bedroom | 3.16 m | 2.58 m | 3.16 m x 2.58 m |
| Main Level | Bedroom 2 | 2.82 m | 3.31 m | 2.82 m x 3.31 m |
| Main Level | Bedroom 3 | 2.82 m | 3.31 m | 2.82 m x 3.31 m |
| Main Level | Bathroom | 3.47 m | 1.44 m | 3.47 m x 1.44 m |
https://www.realtor.ca/real-estate/30004937/49-devonshire-place-st-thomas-st-thomas
Interested?
Contact us for more information
Heather Gifford
Salesperson









































