D - 440 West Edith Cavell Boulevard Central Elgin, Ontario N5L 1G8
$499,900
Don't miss this opportunity to own a "Piece of Port" and enjoy the best of beach life all year round. Whether you're planning to make this your permanent home or an income-generating property, this beach house has everything you need. It comfortably sleeps seven adults, making it an ideal choice for a rental or family get away. Guests will love the proximity to the beach, just steps away, as well as the short walking distance to Port Stanley's vibrant bars, restaurants, and shops. Sip a glass of wine and take in the stunning Port Stanley sunsets from the front deck, or host a barbecue with friends on the private side deck. The outdoor spaces are perfect for entertaining and relaxing, offering a seamless blend of indoor and outdoor living. Updates include (all in 2018) new siding, roof, plumbing, electrical, heat pump. The house is well-insulated with spray foam insulation in the floors, walls, and ceiling, ensuring year-round comfort and energy efficiency. Please note there is a 4 ft right away to walk to the Pumphouse Beach. Directions: Colborne St to George, left on River Rd to Valley and Lower Spring, left on Bartholomew, left on W Edith Cavell to roundabout. Park there and walk up and around to the right to property. (id:31664)
Property Details
MLS® Number | X11964869 |
Property Type | Single Family |
Community Name | Port Stanley |
AmenitiesNearBy | Marina, Beach, Park |
Features | Cul-de-sac |
ParkingSpaceTotal | 1 |
Structure | Patio(s) |
ViewType | Lake View, Unobstructed Water View |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater, Blinds, Dryer, Microwave, Hood Fan, Storage Shed, Stove, Washer, Refrigerator |
ArchitecturalStyle | Bungalow |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Vinyl Siding |
FlooringType | Laminate |
FoundationType | Block, Wood/piers |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Marina, Beach, Park |
Sewer | Sanitary Sewer |
SizeDepth | 50 Ft ,8 In |
SizeFrontage | 26 Ft |
SizeIrregular | 26 X 50.67 Ft |
SizeTotalText | 26 X 50.67 Ft |
ZoningDescription | Os3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.21 m | 2.72 m | 3.21 m x 2.72 m |
Main Level | Kitchen | 3.21 m | 1.81 m | 3.21 m x 1.81 m |
Main Level | Bedroom | 2.95 m | 1.77 m | 2.95 m x 1.77 m |
Main Level | Bedroom | 2.41 m | 2.24 m | 2.41 m x 2.24 m |
Main Level | Bathroom | 2.4 m | 2.41 m | 2.4 m x 2.41 m |
Interested?
Contact us for more information
Heather Gifford
Salesperson